The simple and reliable shredder for jobs in small farms.
ZE400 | ZE413-H | ZE400-T1 | ||
---|---|---|---|---|
Max chippable diameter | 60-70 mm | 60-70 mm | 60-70 mm (depending on tractor power) | |
Type | Briggs & Stratton serie 1450 | Honda GX390 | P.T.O | |
Power | 9 HP | 13 HP | Starting from 16 HP – 540 rpm | |
Engine | Start up type | Recoil start | Recoil start | —- |
Fuel type | Gasoline | Gasoline | —- | |
Type | Disc | Disc | Disc | |
Cutting | Blades – number | 2 knives + 14 hammers and blowing blade | 2 knives + 14 hammers and blowing blade | 2 knives + 14 hammers and blowing blade |
system | Blades – materials | Tempered steel | Tempered steel | Tempered steel |
Transmission | Double belt | Double belt | Double belt | |
Type | 360° rotation | 360° rotation | 360° rotation | |
Discharge | Standard exaust chute | 125 cm (discharge ride height) | 125 cm (discharge ride height) | 125 cm (discharge ride height) |
Handling | Wheels number | 2 | 2 | —- |
system | Type | Pneumatic | Pneumatic | —– |
General | Dimensions | 2150 x 800 x 1500 h mm | 2150 x 800 x 1500 h mm | 2150 x 800 x 1500 h mm |
information | Weight | 134 kg | 134 kg | 131 kg |
Optional | Raised exhaust chute | 187 cm (discharge ride height) | 187 cm (discharge ride height) | 187 cm (discharge ride height) |
Contattaci ora