Towed chipper shredder Zakandra_ Wood chipper tow behind _ Road towable wood chipper
Zakandra wood chipper is able to cut any type of plant residue, dry or wet, up to a maximum diameter
of 12 cm.
Zakandra offers the possibility of entering agricultural, wooded areas and easily overcome the slopes,
See dimensions on “comfort”.
Also available on approved road trolley and for tractor.
ZA350-B & ZA350-B-AS | ZA350-B2-AS | ZA350-E | ZA350-T & ZA350-T-AS | ||
---|---|---|---|---|---|
Max chippable diameter | 120 mm | 120 mm | 120 mm | 80/120 mm (depending on tractor power) |
|
Type | Briggs & Stratton -Vanguard V-Twin | Briggs & Stratton -Vanguard V-Twin | —– | PTO | |
Power | 18 HP | 23 HP | 400 Volt – 12,5 HP | Starting from 30 HP – 540 rpm | |
Engine | Displacement | Twin cylinder | Twin cylinder | —– | —– |
Cooling | Air cooled | Air cooled | —– | —– | |
Start up type | Electric | Electric | Electric | —– | |
Fuel type | Gasoline | Gasoline | —– | —– | |
Type | Drum system | Drum system | Drum system | Drum system | |
Blades – number | 2+2 knives + fixed counterknife | 2+2 knives + fixed counterknife | 2+2 knives + fixed counterknife | 2+2 knives + fixed counterknife |
|
Cutting | Blades – materials | Core hardened steel | Core hardened steel | Core hardened steel | Core hardened steel |
system | |||||
Transmission | Double belt with centrifugal clutch | Double belt with centrifugal clutch | Double belt | 2V drive belts and centrifugal clutch |
|
Width | 335 mm | 335 mm | 335 mm | 335 mm | |
Type | Hydraulic driven | Hydraulic driven | Hydraulic driven | Hydraulic driven | |
Feeding | Diameter | 190 mm | 190 mm | 190 mm | 190 mm |
system | No-stress device | No for Za350-B Standard for ZA350-B-AS | Standard | Standard | No for Za350-T Standard for ZA350-T-AS |
Dimensions (at chipping point) | 335 x 270 mm | 335 x 270 mm | 335 x 270 mm | 335 x 270 mm | |
Loading | Dimensions infeed hopper | 690 x 550 mm | 690 x 550 mm | 690 x 550 mm | 690 x 550 mm |
hopper | |||||
Dimensions increase infeed hopper | 1200 x 880 mm | 1200 x 880 mm | 1200 x 880 mm | 1200 x 880 mm | |
Type | 360° rotation | 360° rotation | 360° rotation | 360° rotation | |
Discharge | Control | Adjustable | Adjustable | Adjustable | Adjustable |
Handling | Wheels number | 4 | 4 | 4 | 4 |
system | Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Work configuration – dimensions | 2710 x 900 x 1920 h mm | 2710 x 900 x 1920 h mm | 2710 x 900 x 1920 h mm | 2560 x 900 x 1920 h mm | |
General | |||||
information | Transport configuration – dimensions | 1780 x 900 x 1750 h mm | 1780 x 900 x 1750 h mm | 1780 x 900 x 1750 h mm | 1780 x 900 x 1750 h mm |
Weight | 370 kg | 380 kg | 343kg | 330 kg | |
Increasehopper kit “TL” | √ | √ | √ | √ | |
Optional | Sieve | √ | √ | √ | √ |
Raised exhaust chute | √ | √ | √ | √ |
Contattaci ora